Hull Inspection Regulations C.R.C., c. 1432
Schedule IV
- Version
- In force until June 27, 2021
This provision is no longer in the consolidation.
The history holds one version of this provision.
Text deletedText added
Colours
The two versions say the same words: the change is a coming into force or a change of form.
SCHEDULE IV(ss. 23 and 24)Renewal of Steering Chains and Chain Cables when Worn
When any length of a chain is so worn that the mean diameter at its most worn part is reduced to the size given in the following Table it is to be renewed
| Original Diameter | Mean Diameter requiring renewal |
|---|---|
| millimetres | millimetres |
| 10 | 9 |
| 11 | 10 |
| 13 | 11.5 |
| 14 | 12.5 |
| 16 | 14.5 |
| 17 | 15.5 |
| 19 | 16.5 |
| 21 | 18.5 |
| 22 | 19.5 |
| 24 | 21.5 |
| 25 | 23 |
| 27 | 24 |
| 29 | 25.5 |
| 30 | 27 |
| 32 | 29 |
| 33 | 30 |
| 35 | 31 |
| 37 | 33 |
| 38 | 34 |
| 40 | 36 |
| 41 | 37 |
| 43 | 38 |
| 44 | 39 |
| 46 | 41 |
| 48 | 43 |
| 49 | 44 |
| 51 | 45 |
| 52 | 47 |
| 54 | 48 |
| 56 | 50 |
| 57 | 51 |
| 59 | 53 |
| 60 | 54 |
| 62 | 56 |
| 64 | 57 |
| 65 | 58 |
| 67 | 60 |
| 68 | 61 |
| 70 | 63 |
| 71 | 64 |
| 73 | 65 |
| 75 | 67 |
| 76 | 68 |
| 78 | 70 |
| 79 | 71 |
| 81 | 73 |
| 83 | 75 |
| 84 | 75 |
| 86 | 77 |
| 87 | 78 |
| 89 | 80 |
| 90 | 81 |
| 92 | 83 |
| 94 | 84 |
| 95 | 85 |
| 97 | 87 |
| 98 | 88 |
History of the ActShow the text in English and French, side by side
Unofficial reproduction of the consolidated text published by the Department of Justice Canada, permitted by the Reproduction of Federal Law Order. Only the official text is authoritative.