Hull Inspection Regulations C.R.C., c. 1432
Schedule V
- Version
- In force until June 27, 2021
This provision is no longer in the consolidation.
The history holds one version of this provision.
Text deletedText added
Colours
The two versions say the same words: the change is a coming into force or a change of form.
SCHEDULE V(s. 24)
Proof Tests for Anchors
| Weight | Test |
|---|---|
| kilograms | kilonewtons |
| 50 | 33.5 |
| 100 | 44 |
| 150 | 54 |
| 200 | 63 |
| 250 | 72.5 |
| 300 | 81 |
| 350 | 91 |
| 400 | 99.5 |
| 450 | 109.5 |
| 500 | 118 |
| 550 | 126.5 |
| 600 | 136.5 |
| 650 | 144.5 |
| 700 | 153.5 |
| 750 | 162 |
| 800 | 170.5 |
| 850 | 179 |
| 900 | 186.5 |
| 950 | 195 |
| 1000 | 203.5 |
| 1050 | 212.5 |
| 1100 | 220 |
| 1150 | 227 |
| 1200 | 234.5 |
| 1250 | 243 |
| 1300 | 251.5 |
| 1350 | 259 |
| 1400 | 266.5 |
| 1450 | 273.5 |
| 1500 | 281 |
| 1550 | 288.5 |
| 1600 | 296 |
| 1650 | 303 |
| 1700 | 310.5 |
| 1750 | 318 |
| 1800 | 325 |
| 1850 | 331 |
| 1900 | 338.5 |
| 1950 | 344.5 |
| 2000 | 350.5 |
| 2050 | 358 |
| 2100 | 364.5 |
| 2150 | 371.5 |
| 2200 | 379 |
| 2250 | 385 |
| 2300 | 391.5 |
| 2350 | 397 |
| 2400 | 403.5 |
| 2450 | 409.5 |
| 2500 | 416 |
| 2550 | 421 |
| 2600 | 428 |
| 2650 | 434 |
| 2700 | 439 |
| 2750 | 445 |
| 2800 | 451 |
| 2850 | 457.5 |
| 2900 | 463.5 |
| 2950 | 468.5 |
| 3000 | 474.5 |
| 3050 | 479.5 |
| 3100 | 485.5 |
| 3150 | 490.5 |
| 3200 | 495.5 |
| 3250 | 500 |
| 3300 | 505 |
| 3350 | 511.5 |
| 3400 | 516.5 |
| 3450 | 522 |
| 3500 | 527 |
| 3550 | 532 |
| 3600 | 537 |
| 3650 | 542 |
| 3700 | 546.5 |
| 3750 | 551.5 |
| 3800 | 556.5 |
| 3850 | 561.5 |
| 3900 | 565.5 |
| 3950 | 570.5 |
| 4000 | 573.5 |
| 4050 | 578.5 |
| 4100 | 583.5 |
| 4150 | 588.5 |
| 4200 | 593.5 |
| 4250 | 598 |
| 4300 | 603 |
| 4350 | 607 |
| 4400 | 610.5 |
| 4450 | 615.5 |
| 4500 | 620.5 |
| 4550 | 624 |
| 4600 | 627.5 |
| 4650 | 632.5 |
| 4700 | 637.5 |
| 4750 | 641.5 |
| 4800 | 645 |
| 4850 | 648.5 |
| 4900 | 652 |
| 4950 | 656 |
| 5000 | 659.5 |
| 5050 | 663.5 |
| 5100 | 667 |
| 5150 | 671 |
| 5200 | 674 |
| 5250 | 678 |
| 5300 | 681.5 |
| 5350 | 685.5 |
| 5400 | 689 |
| 5450 | 693 |
| 5500 | 696.5 |
| 5550 | 700 |
| 5600 | 703.5 |
| 5650 | 707.5 |
| 5700 | 711 |
| 5750 | 715 |
| 5800 | 718.5 |
| 5850 | 722.5 |
| 5900 | 725.5 |
| 5950 | 729.5 |
| 6000 | 733 |
| 6050 | 736.5 |
| 6100 | 739.5 |
| 6150 | 742.5 |
| 6200 | 745.5 |
| 6250 | 749 |
| 6300 | 751.5 |
| 6350 | 754.5 |
| 6400 | 757.5 |
| 6450 | 761 |
| 6500 | 764 |
| 7000 | 794.5 |
| 7500 | 825.5 |
| 8000 | 851 |
| 8500 | 875.5 |
| 9000 | 890 |
| 9500 | 924.5 |
| 10000 | 949 |
The weight given in the above table is either for stockless anchors or for stocked anchors without the stock.
For intermediate weights the test may be obtained by interpolation.
History of the ActShow the text in English and French, side by side
Unofficial reproduction of the consolidated text published by the Department of Justice Canada, permitted by the Reproduction of Federal Law Order. Only the official text is authoritative.