58 No person shall catch and retain in a day a quantity of fish of a species set out in column I of an item of the table to this section, from all non-tidal waters, that exceeds the aggregate daily quota set out in column II of that item.
TABLE
| Item | Column I | Column II |
|---|---|---|
| Species | Aggregate Daily Quota | |
| 1 | Rainbow trout | 6 |
| 2 | Steelhead | 1 |
| 3 | Cutthroat trout | 6 |
| 4 | Brown trout | 6 |
| 5 | Dolly Varden | 6 |
| 6 | Lake trout | 6 |
| 7 | Brook trout | 6 |
| 8 | Bass | 4 |
| 9 | Whitefish | 15 |
| 10 | Arctic grayling | 3 |
| 11 | Burbot | 10 |
| 12 | Kokanee | 25 |
| 13 | Northern pike | 5 |
| 14 | Walleye | 8 |
| 15 | White sturgeon | 1 |
| 16 | Yellow perch | 20 |
| 17 | Inconnu | 1 |
| 18 | Black crappie | 20 |
| 19 | Goldeye | 10 |
| 20 | Crayfish | 25 |
Version in force since March 22, 2006